This campaign serves as an archive of LifePump campaigns that took place during the year 2014. We are grateful to the many champions and supporters who funded these campaigns, which are detailed below.
LifePump | Campaign | Amount raised |
LifePump 40 | Brody’s Campaign | $9,200 |
Ethiopia 01 | Kinzel – LifePump Forever | $9,200 |
Ethiopia 02 | Care for Clean Water | $9,200 |
Ethiopia 03 | DePuy Synthes Dev Services | $9,200 |
Ethiopia 04 | Water for the Thirsty | $1,163 |
Ethiopia 04 | Water for the Thirsty | $500 |
Ethiopia 06 | Johnson & Johnson Employee Campaign | $9,200 |
Kenya 05 | Water is Life | $9,200 |
Kenya 06 | Install a Pump, Save Hundreds of Lives | $9,200 |
Kenya 07 | Clean Water for Africa and Beyond | $9,200 |
Kenya 08 | Let us be part of providing clean water where it is needed the most | $9,200 |
Kenya 09 | Centerville Rotary Club | $9,200 |
Kenya 10 | Bay Area Church | $10,000 |
Malawi 01 | Bay Area Church | $9,200 |
Malawi 02 | First Baptist Church | $9,200 |
Malawi 03 | Grace Fellowship | $9,200 |
Malawi 04 | Grace Fellowship | $9,200 |
Malawi 05 | Grace Fellowship | $9,200 |
Malawi 06 | Changing lives: One village at a time | $9,200 |
Malawi 07 | Johnson & Johnson | $3,266 |
Malawi 08 | Johnson & Johnson | $9,200 |
Malawi 09 | Johnson & Johnson | $3,796.01 |
Malawi 10 | Johnson & Johnson | $825 |
Mali 01 | First United Methodist Church of Warsaw | $351.17 |
Mali 02 | 4-Club Rotary Project | $1,031 |
Mali 03 | Winkel Green & Company | $9,200 |
Zambia 01 | A Life-Changing Gift: Clean Water | $9,200 |
Zambia 02 | Bookworm Box | $9,200 |
Zambia 03 | Design Outreach | $9,200 |
Zambia 04 | 4-Club Rotary Project | $9,200 |
Zambia 05 | 4-Club Rotary Project | $9,200 |
Zambia 06 | Socktoberfest | $4,075 |
Zambia 07 | Bulldogs diggin’ Water | $9,200 |
Zambia 08 | Anonymous | $9,200 |
Totals:
Funds Received: $250,348.85
Campaigns: 36